Most Played Steam Games
The top 500 most played and most popular games on Steam ranked by concurrent players. Game data and rankings are updated in real-time.
Rank | Image | Name | Actions | |||
---|---|---|---|---|---|---|
#1 | 685,246 | 1,862,531 | 8/21/2012 | View | ||
#2 | 275,219 | 951,239 | 7/9/2013 | View | ||
#3 | 185,624 | 644,269 | 12/6/2024 | View | ||
#4 | 172,968 | 190,119 | 4/22/2025 | View | ||
#5 | 153,378 | 1,347,327 | 12/21/2017 | View | ||
#6 | 127,651 | 166,768 | 3/5/2025 | View | ||
#7 | 122,473 | 459,075 | 3/24/2025 | View | ||
#8 | 116,156 | 917,272 | 4/23/2024 | View | ||
#9 | 99,750 | 873,941 | 8/3/2023 | View | ||
#10 | 97,859 | 271,571 | 2/26/2025 | View |
Page 1 of 50